<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Garmin Forerunner 205 Review</title>
	<atom:link href="http://www.runningwatchreviews.com/448/garmin-forerunner-205/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runningwatchreviews.com/448/garmin-forerunner-205/</link>
	<description>Running Watch Reviews &#124; Compare Running Watches, GPS Watches, Sports Watches and More</description>
	<lastBuildDate>Wed, 28 Sep 2011 21:53:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: greg</title>
		<link>http://www.runningwatchreviews.com/448/garmin-forerunner-205/comment-page-1/#comment-3002</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Wed, 28 Sep 2011 16:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningwatchreviews.com/?p=448#comment-3002</guid>
		<description>The watch works good until it stops working.  Mine died. When I take it off of the charger it turns off.  I bought a new one and the same thing happened.  Garmin knows there is a problem and has done nothing to fix it unless you send them $85 for a refurbished one.  I went to their site and there are posts and posts of people haveing the same problem.  Garmin presnts foem fixes but I tried them and none work.</description>
		<content:encoded><![CDATA[<p>The watch works good until it stops working.  Mine died. When I take it off of the charger it turns off.  I bought a new one and the same thing happened.  Garmin knows there is a problem and has done nothing to fix it unless you send them $85 for a refurbished one.  I went to their site and there are posts and posts of people haveing the same problem.  Garmin presnts foem fixes but I tried them and none work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randi</title>
		<link>http://www.runningwatchreviews.com/448/garmin-forerunner-205/comment-page-1/#comment-2825</link>
		<dc:creator>Randi</dc:creator>
		<pubDate>Tue, 23 Aug 2011 03:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningwatchreviews.com/?p=448#comment-2825</guid>
		<description>These are great, except for the fact that they do not last even a year. I&#039;m on my second replacement under warranty, and it&#039;s dead yet again. My mohter had the same problem. Don&#039;t waste your money on Garmin.</description>
		<content:encoded><![CDATA[<p>These are great, except for the fact that they do not last even a year. I&#8217;m on my second replacement under warranty, and it&#8217;s dead yet again. My mohter had the same problem. Don&#8217;t waste your money on Garmin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wes</title>
		<link>http://www.runningwatchreviews.com/448/garmin-forerunner-205/comment-page-1/#comment-1509</link>
		<dc:creator>Wes</dc:creator>
		<pubDate>Wed, 02 Feb 2011 02:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningwatchreviews.com/?p=448#comment-1509</guid>
		<description>I started with the 201. It was pretty good, but would loose signal in trees or around large buildings. When the 305 came out, I upgraded. What an awesome device!! I used the heart rate monitor on this one and loved everything about it. If only it had a MP3 player built in, it would be amazing. When the 405 came out, I thought, &quot;it can only get better.&quot; Boy, was I wrong. I think the 405 series was just designed around a different concept. If you are looking for a sports watch that can sometimes be used for just logging runs from A to B with no regards for elevation, this is definitely the watch for you. The signal does not come close to that of the 305 and the elevation data is so bad that it actually shows the lowest point on my run as the highest. That is a difference of almost 600 feet. I ran with both the 305 and 405 on and not only is the altitude off, but even the location is off somewhat. Not enough to really notice. I suppose that Garmin was just trying to squeeze everything into the smallest package possible and something had to give, like a good antenna. I also had huge issues with the bezel as well. The only way to do anything is to lock it out. Otherwise, it would constantly toggle through screens and even leave the running mode and go back to &quot;watch&quot; mode. I would actually have to stop running to fix it. Love the 305. Maybe I will try the 310.</description>
		<content:encoded><![CDATA[<p>I started with the 201. It was pretty good, but would loose signal in trees or around large buildings. When the 305 came out, I upgraded. What an awesome device!! I used the heart rate monitor on this one and loved everything about it. If only it had a MP3 player built in, it would be amazing. When the 405 came out, I thought, &#8220;it can only get better.&#8221; Boy, was I wrong. I think the 405 series was just designed around a different concept. If you are looking for a sports watch that can sometimes be used for just logging runs from A to B with no regards for elevation, this is definitely the watch for you. The signal does not come close to that of the 305 and the elevation data is so bad that it actually shows the lowest point on my run as the highest. That is a difference of almost 600 feet. I ran with both the 305 and 405 on and not only is the altitude off, but even the location is off somewhat. Not enough to really notice. I suppose that Garmin was just trying to squeeze everything into the smallest package possible and something had to give, like a good antenna. I also had huge issues with the bezel as well. The only way to do anything is to lock it out. Otherwise, it would constantly toggle through screens and even leave the running mode and go back to &#8220;watch&#8221; mode. I would actually have to stop running to fix it. Love the 305. Maybe I will try the 310.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.runningwatchreviews.com/448/garmin-forerunner-205/comment-page-1/#comment-1160</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Thu, 11 Nov 2010 16:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningwatchreviews.com/?p=448#comment-1160</guid>
		<description>Like Caren,  I really want to love this watch.  But it&#039;s just so temperamental.  I had the same experience(s) as her.  It regularly freezes on me (among other problems) and consequently is too distracting to use in races.  It&#039;s almost a great watch.  In a few years, when they iron out all the many, many issues, it will probably be a great watch.  In the mean time, it&#039;s not reliable, t would appear the technology is simply not there yet. Be warned, this watch will cause you a lot of frustration- and at a price, about 300 euro!!</description>
		<content:encoded><![CDATA[<p>Like Caren,  I really want to love this watch.  But it&#8217;s just so temperamental.  I had the same experience(s) as her.  It regularly freezes on me (among other problems) and consequently is too distracting to use in races.  It&#8217;s almost a great watch.  In a few years, when they iron out all the many, many issues, it will probably be a great watch.  In the mean time, it&#8217;s not reliable, t would appear the technology is simply not there yet. Be warned, this watch will cause you a lot of frustration- and at a price, about 300 euro!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don (Garmin Forerunner 405) Anthony</title>
		<link>http://www.runningwatchreviews.com/448/garmin-forerunner-205/comment-page-1/#comment-678</link>
		<dc:creator>Don (Garmin Forerunner 405) Anthony</dc:creator>
		<pubDate>Fri, 18 Jun 2010 23:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningwatchreviews.com/?p=448#comment-678</guid>
		<description>Great information about the Garmin Forerunner. As an avid runner, I have been using the 305 for years and have just recently upgraded to the 405. What a great device. What makes the 405 stand out from the rest is that it uses the heart rate monitor to accurately calculate calorie burn. Great upgrade. Thanks for the review</description>
		<content:encoded><![CDATA[<p>Great information about the Garmin Forerunner. As an avid runner, I have been using the 305 for years and have just recently upgraded to the 405. What a great device. What makes the 405 stand out from the rest is that it uses the heart rate monitor to accurately calculate calorie burn. Great upgrade. Thanks for the review</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caren</title>
		<link>http://www.runningwatchreviews.com/448/garmin-forerunner-205/comment-page-1/#comment-673</link>
		<dc:creator>Caren</dc:creator>
		<pubDate>Wed, 16 Jun 2010 22:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningwatchreviews.com/?p=448#comment-673</guid>
		<description>I have returned this watch twice now.  I want so badly to love it but there are some real problems with the watch.  The touch bezel is way to sensitive and if you have even a little bit of sweat on your arm, its very difficult to operate.  The 2 I&#039;ve had have also frozen frequently requiring resets.  It is very difficult to navigate at first although quite easy once you get used to it.  The GPS was very accurate so that was great.  I found this watch being more of a distraction while running than it was helpful as I was always looking down, concerned that the timer had stopped (which it had many times due to the bezel sensitivity) or that the watch had frozen.  Maybe I&#039;ll try again in a few years.</description>
		<content:encoded><![CDATA[<p>I have returned this watch twice now.  I want so badly to love it but there are some real problems with the watch.  The touch bezel is way to sensitive and if you have even a little bit of sweat on your arm, its very difficult to operate.  The 2 I&#8217;ve had have also frozen frequently requiring resets.  It is very difficult to navigate at first although quite easy once you get used to it.  The GPS was very accurate so that was great.  I found this watch being more of a distraction while running than it was helpful as I was always looking down, concerned that the timer had stopped (which it had many times due to the bezel sensitivity) or that the watch had frozen.  Maybe I&#8217;ll try again in a few years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garmin Forerunner 405 GPS</title>
		<link>http://www.runningwatchreviews.com/448/garmin-forerunner-205/comment-page-1/#comment-334</link>
		<dc:creator>Garmin Forerunner 405 GPS</dc:creator>
		<pubDate>Sat, 26 Dec 2009 02:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningwatchreviews.com/?p=448#comment-334</guid>
		<description>I love garmin forerunner GPS watches. Thank you for a helpful review.
The new model - Garmin Forerunner 405 GPS - has many added features as well.</description>
		<content:encoded><![CDATA[<p>I love garmin forerunner GPS watches. Thank you for a helpful review.<br />
The new model &#8211; Garmin Forerunner 405 GPS &#8211; has many added features as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

