<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Garmin Forerunner 405 Review</title>
	<atom:link href="http://www.runningwatchreviews.com/456/garmin-forerunner-405-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runningwatchreviews.com/456/garmin-forerunner-405-review/</link>
	<description>Running Watch Reviews &#124; Compare Running Watches, GPS Watches, Sports Watches and More</description>
	<lastBuildDate>Wed, 28 Sep 2011 21:53:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Marcello</title>
		<link>http://www.runningwatchreviews.com/456/garmin-forerunner-405-review/comment-page-1/#comment-2892</link>
		<dc:creator>Marcello</dc:creator>
		<pubDate>Fri, 09 Sep 2011 20:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningwatchreviews.com/?p=456#comment-2892</guid>
		<description>Forerunner 405 has excellent features. They would be excellent if the batteries withheld long enough for you to use it. Bought one 1 year and 3 months ago, and the batteries do not hold for more than 5 minutes. Don&#039;t you love when such a huge investment is for a disposable watch?!!? And product support is just inexistent.</description>
		<content:encoded><![CDATA[<p>Forerunner 405 has excellent features. They would be excellent if the batteries withheld long enough for you to use it. Bought one 1 year and 3 months ago, and the batteries do not hold for more than 5 minutes. Don&#8217;t you love when such a huge investment is for a disposable watch?!!? And product support is just inexistent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny</title>
		<link>http://www.runningwatchreviews.com/456/garmin-forerunner-405-review/comment-page-1/#comment-2869</link>
		<dc:creator>Penny</dc:creator>
		<pubDate>Sun, 04 Sep 2011 00:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningwatchreviews.com/?p=456#comment-2869</guid>
		<description>I have my Garmin Forerunner 405 for a year and a half.  It is very difficult to use.  Not user friendly.  I try to use it, get frustrated and put it away.  I will take it out again try to use it...unsuccessfully and put it away again.  I live by a mountain and have difficulty getting satellite reception.  Wish I hadn\&#039;t purchased it.</description>
		<content:encoded><![CDATA[<p>I have my Garmin Forerunner 405 for a year and a half.  It is very difficult to use.  Not user friendly.  I try to use it, get frustrated and put it away.  I will take it out again try to use it&#8230;unsuccessfully and put it away again.  I live by a mountain and have difficulty getting satellite reception.  Wish I hadn\&#8217;t purchased it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arno</title>
		<link>http://www.runningwatchreviews.com/456/garmin-forerunner-405-review/comment-page-1/#comment-2728</link>
		<dc:creator>Arno</dc:creator>
		<pubDate>Sun, 07 Aug 2011 12:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningwatchreviews.com/?p=456#comment-2728</guid>
		<description>I had both the Garmin 305 and 405.  I\&#039;m deeply frustrated with the 405 and cannot believe that Garmin would have produced a newer model which is much worse than its predecessor.

The screen on the 405 is smaller - not what you want when on a run.  The clarity therefore on the 305 is much better.

They introduced this silly basal control on the 405 - if you\&#039;ve used it will know how frustrating it is to operate while running.  It does not always register, very bad.

The battery power is the worst part of the watch.  Basically when the 405 is showing 30% power left, it is in fact 5% power left.  You will not complete a 30min run with 30% power on the watch.  And when you don\&#039;t use the watch it uses battery power because it always stays on (be it on \&quot;power save\&quot; mode, but still uses battery power).  How many people really use their running watch also as a day to day watch.  At our running club - none.

Therefore, if you want a good watch stick to the 305.  Since then Garmin tried to get clever, going for style over function.  They lost the plot.
I’ll swop back to the 305 anytime.  Wish Garmin would be so kind and exchange my 405 to a 305.  It’s that bad.

Also many new manufacturers are now coming forward and I think Garmin will very quickly loose their market position.  Can\&#039;t wait for good competition to push Garmin off their perch.  Know Nike has teamed up with Tom-Tom; potentially a supper combination.</description>
		<content:encoded><![CDATA[<p>I had both the Garmin 305 and 405.  I\&#8217;m deeply frustrated with the 405 and cannot believe that Garmin would have produced a newer model which is much worse than its predecessor.</p>
<p>The screen on the 405 is smaller &#8211; not what you want when on a run.  The clarity therefore on the 305 is much better.</p>
<p>They introduced this silly basal control on the 405 &#8211; if you\&#8217;ve used it will know how frustrating it is to operate while running.  It does not always register, very bad.</p>
<p>The battery power is the worst part of the watch.  Basically when the 405 is showing 30% power left, it is in fact 5% power left.  You will not complete a 30min run with 30% power on the watch.  And when you don\&#8217;t use the watch it uses battery power because it always stays on (be it on \&quot;power save\&quot; mode, but still uses battery power).  How many people really use their running watch also as a day to day watch.  At our running club &#8211; none.</p>
<p>Therefore, if you want a good watch stick to the 305.  Since then Garmin tried to get clever, going for style over function.  They lost the plot.<br />
I’ll swop back to the 305 anytime.  Wish Garmin would be so kind and exchange my 405 to a 305.  It’s that bad.</p>
<p>Also many new manufacturers are now coming forward and I think Garmin will very quickly loose their market position.  Can\&#8217;t wait for good competition to push Garmin off their perch.  Know Nike has teamed up with Tom-Tom; potentially a supper combination.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ringo</title>
		<link>http://www.runningwatchreviews.com/456/garmin-forerunner-405-review/comment-page-1/#comment-2492</link>
		<dc:creator>Ringo</dc:creator>
		<pubDate>Mon, 04 Jul 2011 10:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningwatchreviews.com/?p=456#comment-2492</guid>
		<description>Hi Mitch,
Just found this web-site to say about the running watch. I want to buy a running watch with GPS function in order to record how far I run. I also live in Hong Kong, is 405 good for this function in rural area? Where can you buy this watch in Hong Kong? Thank you.</description>
		<content:encoded><![CDATA[<p>Hi Mitch,<br />
Just found this web-site to say about the running watch. I want to buy a running watch with GPS function in order to record how far I run. I also live in Hong Kong, is 405 good for this function in rural area? Where can you buy this watch in Hong Kong? Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch Geall</title>
		<link>http://www.runningwatchreviews.com/456/garmin-forerunner-405-review/comment-page-1/#comment-1397</link>
		<dc:creator>Mitch Geall</dc:creator>
		<pubDate>Sun, 16 Jan 2011 02:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningwatchreviews.com/?p=456#comment-1397</guid>
		<description>I\&#039;ve been using the Garmin Forerunner 405 for almost 2 years now, and whilst it\&#039;s great in perfect conditions (no rain, low humidity, and no buildings), it\&#039;s almost useless if you start from inner city.I live in Hong Kong, and regularly experience slow/no satellite detection, frequent dropouts, and a recorded training session that can vary by up to 30% on exactly the same course.</description>
		<content:encoded><![CDATA[<p>I\&#8217;ve been using the Garmin Forerunner 405 for almost 2 years now, and whilst it\&#8217;s great in perfect conditions (no rain, low humidity, and no buildings), it\&#8217;s almost useless if you start from inner city.I live in Hong Kong, and regularly experience slow/no satellite detection, frequent dropouts, and a recorded training session that can vary by up to 30% on exactly the same course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sophie</title>
		<link>http://www.runningwatchreviews.com/456/garmin-forerunner-405-review/comment-page-1/#comment-1157</link>
		<dc:creator>Sophie</dc:creator>
		<pubDate>Wed, 10 Nov 2010 22:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningwatchreviews.com/?p=456#comment-1157</guid>
		<description>I have been running with a Garmin 405 for about two years now and honestly think that it still is one of the best performing and best value for money GPS watches available. I make massive use of both the virtual partner and auto lap functionality - something which other brands of watches don\&#039;t have and the Garmin Connect portal is the most useful training website that I have ever encountered. 

I have run with the Garmin 110 before now as well and although think it is a decent watch for beginners, it lacks key features like Current Pace and Intervals that make the 405 the success story that it has been for the past two years or so!

See my &lt;a href=\&quot;http://www.runtheline.com/32/garmin-forerunner-405-gps-running-watch-review\&quot;&gt;Garmin 405 Review&lt;/a&gt; if you would like to see my opinions of the 405. 

Sophie</description>
		<content:encoded><![CDATA[<p>I have been running with a Garmin 405 for about two years now and honestly think that it still is one of the best performing and best value for money GPS watches available. I make massive use of both the virtual partner and auto lap functionality &#8211; something which other brands of watches don\&#8217;t have and the Garmin Connect portal is the most useful training website that I have ever encountered. </p>
<p>I have run with the Garmin 110 before now as well and although think it is a decent watch for beginners, it lacks key features like Current Pace and Intervals that make the 405 the success story that it has been for the past two years or so!</p>
<p>See my &lt;a href=\&quot;<a href="http://www.runtheline.com/32/garmin-forerunner-405-gps-running-watch-review" rel="nofollow">http://www.runtheline.com/32/garmin-forerunner-405-gps-running-watch-review</a>\&quot;&gt;Garmin 405 Review&lt;/a&gt; if you would like to see my opinions of the 405. </p>
<p>Sophie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AMJ</title>
		<link>http://www.runningwatchreviews.com/456/garmin-forerunner-405-review/comment-page-1/#comment-1111</link>
		<dc:creator>AMJ</dc:creator>
		<pubDate>Sun, 24 Oct 2010 14:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningwatchreviews.com/?p=456#comment-1111</guid>
		<description>I am very disappointed with my 405.  I have had it just over a year (just in time for the warrenty to run out..) and now the battery only will last for 4 hours.  I am not a fast marathoner, and the during my last two races my watch died at the end... not helpful.  There&#039;s no way to replace the battery.  (There&#039;s also no way to turn the watch &#039;off&#039; which makes me think that running the battery down is an intentional design..!)NOT A GOOD PRODUCT...FOR THE MONEY, I EXPECTED MUCH MORE.</description>
		<content:encoded><![CDATA[<p>I am very disappointed with my 405.  I have had it just over a year (just in time for the warrenty to run out..) and now the battery only will last for 4 hours.  I am not a fast marathoner, and the during my last two races my watch died at the end&#8230; not helpful.  There&#8217;s no way to replace the battery.  (There&#8217;s also no way to turn the watch &#8216;off&#8217; which makes me think that running the battery down is an intentional design..!)NOT A GOOD PRODUCT&#8230;FOR THE MONEY, I EXPECTED MUCH MORE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://www.runningwatchreviews.com/456/garmin-forerunner-405-review/comment-page-1/#comment-970</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Sat, 18 Sep 2010 21:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningwatchreviews.com/?p=456#comment-970</guid>
		<description>I have been using a 405 for the past three years now and honestly couldn&#039;t imagine running without one! Not only is it comfortable to wear and easy to use, I find that the data that it records and displays is invaluable and really lets me make the most of every training session!

</description>
		<content:encoded><![CDATA[<p>I have been using a 405 for the past three years now and honestly couldn&#8217;t imagine running without one! Not only is it comfortable to wear and easy to use, I find that the data that it records and displays is invaluable and really lets me make the most of every training session!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C.H.</title>
		<link>http://www.runningwatchreviews.com/456/garmin-forerunner-405-review/comment-page-1/#comment-769</link>
		<dc:creator>C.H.</dc:creator>
		<pubDate>Tue, 27 Jul 2010 15:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningwatchreviews.com/?p=456#comment-769</guid>
		<description>Hi, I&#039;ve been distance training for 16 months. I&#039;m looking for a GPS nav. watch that:
(a) supports uploading maps (from whatever source and format--is not critical)
(b) provides turn indications for the uploaded course.

I&#039;m not looking for map visuals or voice instructions on the device. Rather, something like sounds and arrow indicators for turns.

After reading these reviews, it does not appear to me that any of these watches actually do these functions. 

Any insight or guidence re: a device that provides these functions would be most helpful. 
Thanks!</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;ve been distance training for 16 months. I&#8217;m looking for a GPS nav. watch that:<br />
(a) supports uploading maps (from whatever source and format&#8211;is not critical)<br />
(b) provides turn indications for the uploaded course.</p>
<p>I&#8217;m not looking for map visuals or voice instructions on the device. Rather, something like sounds and arrow indicators for turns.</p>
<p>After reading these reviews, it does not appear to me that any of these watches actually do these functions. </p>
<p>Any insight or guidence re: a device that provides these functions would be most helpful.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GPS Navigationssysteme</title>
		<link>http://www.runningwatchreviews.com/456/garmin-forerunner-405-review/comment-page-1/#comment-390</link>
		<dc:creator>GPS Navigationssysteme</dc:creator>
		<pubDate>Thu, 28 Jan 2010 07:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningwatchreviews.com/?p=456#comment-390</guid>
		<description>I agree with you. Forerunner 405 gives you the best of both worlds in a sleek, stylish package. This high performance watch is easy to use and comfortable to wear.</description>
		<content:encoded><![CDATA[<p>I agree with you. Forerunner 405 gives you the best of both worlds in a sleek, stylish package. This high performance watch is easy to use and comfortable to wear.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

